Certificates of Deposits
Click here for a printer friendly version.
Thank you for your interest in Bank of Commerce. We are looking forward to serving your financial needs with our comprehensive financial products. We will offer you the latest financial services which are tailored to your needs with our efficient and courteous staff.
Rates Effective as of 12/3/2019
Account Type
|
Daily Balance of
|
Minimum Opening Deposit
|
Minimum Balance to Obtain APY*
|
Rate |
APY*
|
---|---|---|---|---|---|
CD - 3 Months ** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.75% | 0.75% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.05% | 1.06% | ||
$250,000.00 and up | $250,000.00 | 1.35% | 1.36% | ||
CD - 6 Month CD ** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 0.90% | 0.90% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.20% | 1.21% | ||
$250,000.00 and up | $250,000.00 | 1.50% | 1.51% | ||
CD - 12 Months ** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 1.25% |
1.26% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.55% | 1.56% | ||
$250,000.00 and up | $250,000.00 | 1.85% | 1.86% | ||
CD - 18 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 1.35% | 1.36% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.65% | 1.66% | ||
$250,000.00 and up | $250,000.00 | 1.95% | 1.97% | ||
CD - 24 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 1.40% | 1.41% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.70% | 1.71% | ||
$250,000.00 and up | $250,000.00 | 2.00% | 2.02% | ||
CD - 36 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 1.50% | 1.51% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.80% | 1.81% | ||
$250,000.00 and up | $250,000.00 | 2.10% | 2.12% | ||
CD - 60 Month CD** | $1,000.00 - $99,999.99 | $1,000.00 | $1,000.00 | 1.60% | 1.61% |
$100,000.00 - $249,999.99 | $100,000.00 | 1.90% | 1.92% | ||
$250,000.00 and up | $250,000.00 | 2.20% | 2.22% | ||
IRA - 18 Months *** | $25.00 | $25.00 | 1.35% | 1.36% |
*Annual Percentage Yield
** A Penalty will be imposed for early withdrawal
*** The interest rate and annual percentage yield may change after account opening.